Publication Date – March 20, 2023
The Products [Used by Clients] page in the Service Provider Risk menu shows products provided by service providers across your fourth party ecosystem.
Sections:
Actions
Action | Instructions |
---|---|
Download product data (.csv): | Select the |
Refine your search: | Use the available filters on the left. |
Search by product: | Use the search bar at the top-right. |
View the client’s product dependencies: | Select a product in the table. |
Fields & Filters
Field | Description | Filters |
---|---|---|
Business Function | The industry of the service provider. | No |
Dependent Companies | The approximate percentage of companies in your portfolio that depend on the service provider. | Percent Dependent – Select a percentage range. |
Importance | Importance is based on the number of third party domains that depends on a fourth party product and the importance of those domains. |
|
Product | The name of the product. | No |
Product Types | The category of services of the provided product. See the list of product types. | Yes |
Service Provider | The name of the service provider. | No |
Dependencies Sheet
Field | Description |
---|---|
Certainty Level | The Bitsight-assurance on the accuracy of the data. |
Company | Clients that are dependent on the product. |
Dependent Assets | The total count and percentage of the client’s domains that are dependent. |
Security Rating | The client’s security rating. |