See the supported status of major operating system distributions (supported Server Software). Versions that have been end-of-life (EOL) for over one year are removed. Refer to the software developer’s resources for details.
- Apache
- Boa Webserver
- cPanel
- Embedthis (Appweb)
- Kerio Connect
- Microsoft Internet Information Services (IIS)
- Microsoft Exchange
- Microsoft SQL Server
- Microsoft Windows Server
- NGINX
- OpenSSH
- PHP
- Serv-U File Server
- SolarWinds Orion
- TeamCity
- Webmin
- WordPress
Apache
The Apache HTTP Server Project develops and maintains an open-source HTTP server for modern operating systems, including UNIX and Windows.
Version | Release Date | EOL Date |
---|---|---|
2.4.62 | 17-JUL-2024 | - |
2.4.61 | 03-JUL-2024 | 17-JUL-2024 |
2.4.60 | 01-JUL-2024 | 03-JUL-2024 |
2.4.59 | 04-APR-2024 | 01-JUL-2024 |
2.4.58 | 19-OCT-2023 | 04-APR-2024 |
2.4.57 | 06-APR-2023 | 19-OCT-2023 |
2.4.56 | 07-MAR-2023 | 06-APR-2023 |
2.4.55 | 17-JAN-2023 | 07-MAR-2023 |
2.4.54 | 08-JUN-2022 | 17-JAN-2023 |
Boa Webserver
Boa Webserver is an open-source web server for embedded applications. See the Boa news.
Boa Webserver has not had any software updates since 2015.
cPanel
cPanel is a server and site management platform. See releases.
Version | Details |
---|---|
78 | Currently supported. |
76 | Unsupported. |
Embedthis
Embedthis (Appweb) provides device builders with device management software for local and cloud-based management. See the Embedthis release notes.
Version | Release Date | EOL |
---|---|---|
9 | 01-NOV-2023 | - |
8 | - | 01-NOV-2023 |
7 | - | - |
2-6 |
June 2017 Commercial support is available via commercial legacy support programs. |
- |
Kerio Connect
See the Kerio Connect system requirements and release notes.
Version | Details |
---|---|
9 | No end-of-life defined. |
Microsoft Internet Information Services (IIS)
Microsoft Internet Information Services (IIS) is a hosting web server. See the product life cycle.
Version | Details |
---|---|
10 | 2027 |
8 8.5 |
2023 |
Microsoft Exchange
Microsoft Exchange is a mail and calendar server developed by Microsoft. See the build numbers and release dates.
Version | Details |
---|---|
2019 | October 2025 |
2016 | October 2025 |
2013 | April 2023 |
Microsoft SQL Server
Microsoft SQL Server is a relational database management system developed by Microsoft. See the release notes.
Version | Details |
---|---|
16 | January 2033 |
14 | October 2027 |
13 | July 2026 |
12 | July 2024 |
11 | April 2023 |
Microsoft Windows Server
Microsoft Windows Server is a group of server operating systems developed by Microsoft. See the release notes.
Version | Details |
---|---|
2019 | January 2029 |
2016 | November 2027 |
2012 | October 2023 |
NGINX
Nginx is a free and open-source web server software that can also be used as a reverse proxy, load balancer, mail proxy, and HTTP cache.
Version | Details |
---|---|
1.18.0 and later. | Supported. |
1.22.0 | Stable. |
All Others | Legacy. |
OpenSSH
See the OpenSSH release notes.
Version | Release Date | EOL Date |
---|---|---|
9.8 | 01-JUL-2024 | - |
9.7 | 11-MAR-2024 | 01-JUL-2024 |
9.6 | 18-DEC-2023 | 11-MAR-2024 |
9.5 | 04-OCT-2023 | 18-DEC-2023 |
9.4 | 07-SEP-2023 | 04-OCT-2023 |
9.3 | 15-MAR-2023 | 10-AUG-2023 |
9.2 | 02-FEB-2023 | 15-MAR-2023 |
9.1 | 04-OCT-2022 | 02-FEB-2023 |
PHP
PHP is a web development scripting language. See the supported versions.
Version | Details |
---|---|
7.3 | Security updates available until December 6, 2021. |
All Others | These depend on the operating system vendor and if security updates are provided. |
Serv-U File Server
Serv-U is a File Transfer Protocol (FTP) and managed file transfer (MFT) sharing service provided by SolarWinds. See:
Version | Details |
---|---|
14, 15 | Currently supported. |
All Others | Unsupported. |
SolarWinds Orion
SolarWinds Orion software have the following EOL timeline, as outlined in the SolarWinds End-of-Life Policy:
For releases prior to May 3, 2021:
For releases after May 3, 2021:
See the support and EOL statuses of SolarWinds Orion software or learn more about the SolarWinds Orion Platform.
Version | Release Date |
---|---|
2020.2.6 HF5 | 19-MAY-2022 |
2020.2.6 HF4 | 22-FEB-2022 |
2020.2.6 HF3 | 20-DEC-2021 |
2020.2.6 HF2 | 19-OCT-2021 |
2020.2.5 HF1 | 13-MAY-2021 |
TeamCity
TeamCity is a build management and continuous integration server from JetBrains.
Version | Release Date | EOL Date |
---|---|---|
2024.07.3 | 01-OCT-2024 | - |
2024.07.2 | 29-AUG-2024 | - |
2024.07.1 | 06-AUG-2024 | - |
2024.07 | 18-JUL-2024 | - |
2024.03.3 | 27-JUN-2024 | - |
2024.03.2 | 29-MAY-2024 | - |
2024.03.01 | 03-MAY-2024 | - |
2024.01 | 27-MAR-2024 | - |
2023.11.4 | 09-MAR-2024 | 18-JUL-2024 |
2023.11.3 | 30-JAN-2024 | 18-JUL-2024 |
2023.11.2 | 18-JAN-2024 | 18-JUL-2024 |
2023.11 | 28-NOV-2023 | 18-JUL-2024 |
2023.05.4 | 18-SEP-2023 | - |
2023.05.3 | 24-AUG-2023 | - |
2023.05.2 | 25-JUL-2023 | - |
2023.05.1 | 11-JUL-2023 | - |
2023.05 | 26-MAY-2023 | 27-MAR-2024 |
2022.10.3 | 21-MAR-2023 | 28-NOV-2023 |
2022.10.2 | 03-FEB-2023 | 28-NOV-2023 |
2022.10.1 | 01-DEC-2022 | 28-NOV-2023 |
2022.10 | 27-OCT-2022 | 28-NOV-2023 |
2022.04.4 | 19-SEP-2022 | 26-MAY-2023 |
2022.04.3 | 10-AUG-2022 | 26-MAY-2023 |
2022.04.2 | 13-JUL-2022 | 26-MAY-2023 |
2022.04 | - | 26-MAY-2023 |
2021.1.2 | 02-AUG-2021 | - |
2021.1.1 | 18-JUN-2021 | - |
2020.2.3 | 10-MAR-2021 | - |
Webmin
Webmin is a web-based interface for system administration for Unix. See the Webmin change log.
Version | Release Date | EOL Date |
---|---|---|
2.202 | 12-AUG-2024 | - |
2.201 | 23-JUL-2024 | 12-AUG-2024 |
2.200 | 21-JUL-2024 | 23-JUL-2024 |
2.111 | 16-APR-2024 | 21-JUL-2024 |
2.110 | 15-APR-2024 | 16-APR-2024 |
2.105 | 08-NOV-2023 | 15-APR-2024 |
2.104 | 16-OCT-2023 | 08-NOV-2023 |
2.103 | 08-OCT-2023 | 16-OCT-2023 |
2.102 | 23-JUL-2023 | 08-OCT-2023 |
2.101 | 07-AUG-2023 | 24-AUG-2023 |
2.100 | - | 08-AUG-2023 |
2.021 | - | 23-JUL-2023 |
2.021 | 19-MAR-2023 | - |
2.020 | 14-MAR-2023 | 19-MAR-2023 |
2.013 | 19-JAN-2023 | 14-MAR-2023 |
2.012 | - | 19-JAN-2023 |
Webmin 2.011 | - | 18-JAN-2023 |
2.010 | 07-DEC-2022 | 12-JAN-2023 |
1.996 | 04-JUL-2022 | - |
WordPress
WordPress backports security updates when possible. See:
Version | Release Date | EOL Date |
---|---|---|
6.6.1 | 23-JUL-2024 | - |
6.6 | 16-JUL-2024 | 23-JUL-2024 |
6.5.5 | 24-JUN-2024 | - |
6.5.4 | 05-JUN-2024 | 24-JUN-2024 |
6.5.3 | 07-MAY-2024 | 05-JUN-2024 |
6.5.2 | 09-APR-2024 | 07-MAY-2024 |
6.5 | 02-APR-2024 | 09-APR-2024 |
6.4.5 | 24-JUN-2024 | - |
6.4.4 | 09-APR-2024 | 24-JUN-2024 |
6.4.3 | 30-JAN-2024 | 09-APR-2024 |
6.4.2 | 06-DEC-2024 | 30-JAN-2024 |
6.4.1 | 09-NOV-2023 | 06-DEC-2024 |
6.4 | 07-NOV-2023 | 09-NOV-2023 |
6.3.5 | 24-JUN-2024 | - |
6.3.4 | 09-APR-2024 | 24-JUN-2024 |
6.3.3 | 30-JAN-2024 | 09-APR-2024 |
6.3.2 | 12-OCT-2023 | 30-JAN-2024 |
6.3.1 | 29-AUG-2023 | 12-OCT-2023 |
6.3 | 08-AUG-2023 | 29-AUG-2023 |
6.2.6 | 24-JUN-2024 | - |
6.2.5 | 09-APR-2024 | 24-JUN-2024 |
6.2.4 | 30-JAN-2024 | 09-APR-2024 |
6.2.2 | 20-MAY-2023 | 30-JAN-2024 |
6.2.1 | 16-MAY-2023 | 20-MAY-2023 |
6.2 | 29-MAR-2023 | EOL 16-MAY-2023 |
6.1.7 | 24-JUN-2024 | - |
6.1.6 | 09-APR-2024 | 24-JUN-2024 |
6.1.5 | 30-JAN-2024 | 09-APR-2024 |
6.1.3 | 20-MAY-2023 | 30-JAN-2024 |
6.1.2 | 16-MAY-2023 | 20-MAY-2023 |
6.1.1 | 15-NOV-2022 | 16-MAY-2023 |
6.0.9 | 24-JUN-2024 | - |
6.0.8 | 09-APR-2024 | 24-JUN-2024 |
6.0.7 | 30-JAN-2024 | 09-APR-2024 |
6.0.3 | 17-OCT-2022 | 30-JAN-2024 |
5.9.10 | 24-JUN-2024 | - |
5.9.9 | 30-JAN-2024 | 24-JUN-2024 |
5.9.5 | 17-OCT-2022 | 30-JAN-2024 |
5.9.3 | 05-APR-2022 | - |
5.9.1 | 22-FEB-2022 | - |
5.9 | 25-JAN-2022 | - |
5.8.10 | 24-JUN-2024 | - |
5.8.9 | 30-JAN-2024 | 24-JUN-2024 |
5.8.6 | 17-OCT-2022 | 30-JAN-2024 |
5.8.3 | 06-JAN-2022 | - |
5.8.2 | 10-NOV-2021 | - |
5.8 | 20-JUL-2021 | - |
5.7.12 | 24-JUN-2024 | - |
5.7.11 | 30-JAN-2024 | 24-JUN-2024 |
5.7.8 | 17-OCT-2022 | 30-JAN-2024 |
5.7.5 | 06-JAN-2022 | - |
5.7.2 | 12-MAY-2021 | - |
5.7.1 | 14-APR-2021 | - |
5.6.14 | 24-JUN-2024 | - |
5.6.13 | 30-JAN-2024 | 24-JUN-2024 |
5.6.10 | 17-OCT-2022 | 30-JAN-2024 |
5.6.7 | 06-JAN-2022 | - |
5.5.15 | 24-JUN-2024 | - |
5.5.14 | 30-JAN-2024 | 24-JUN-2024 |
5.5.11 | 17-OCT-2022 | 30-JAN-2024 |
5.5.8 | 06-JAN-2022 | - |
5.4.16 | 24-JUN-2024 | - |
5.4.15 | 30-JAN-2024 | 24-JUN-2024 |
5.4.12 | 17-OCT-2022 | 30-JAN-2024 |
5.4.9 | 06-JAN-2022 | - |
5.3.18 | 24-JUN-2024 | - |
5.3.17 | 30-JAN-2024 | 24-JUN-2024 |
5.3.14 | 17-OCT-2022 | 30-JAN-2024 |
5.3.11 | 06-JAN-2022 | - |
5.2.21 | 24-JUN-2024 | - |
5.2.20 | 30-JAN-2024 | 24-JUN-2024 |
5.2.17 | 17-OCT-2022 | 30-JAN-2024 |
5.2.14 | 06-JAN-2022 | - |
5.1.19 | 24-JUN-2024 | - |
5.1.18 | 30-JAN-2024 | 24-JUN-2024 |
5.1.15 | 17-OCT-2022 | 30-JAN-2024 |
5.1.12 | 06-JAN-2022 | - |
5.0.22 | 24-JUN-2024 | - |
5.0.21 | 30-JAN-2024 | 24-JUN-2024 |
5.0.18 | 17-OCT-2022 | 30-JAN-2024 |
5.0.15 | 06-JAN-2022 | - |
4.9.26 | - | 24-JUN-2024 |
4.9.25 | 30-JAN-2024 | 24-JUN-2024 |
4.9.22 | 17-OCT-2022 | 30-JAN-2024 |
4.9.19 | 06-JAN-2022 | - |
4.8.25 | 24-JUN-2024 | - |
4.8.24 | 30-JAN-2024 | 24-JUN-2024 |
4.8.21 | 17-OCT-2022 | 30-JAN-2024 |
4.8.18 | 06-JAN-2022 | - |
4.7.29 | 24-JUN-2024 | - |
4.7.28 | 30-JAN-2024 | 24-JUN-2024 |
4.7.25 | 17-OCT-2022 | 30-JAN-2024 |
4.7.22 | 06-JAN-2022 | - |
4.6.29 | 24-JUN-2024 | - |
4.6.28 | 30-JAN-2024 | 24-JUN-2024 |
4.6.25 | 17-OCT-2022 | 30-JAN-2024 |
4.6.22 | 06-JAN-2022 | - |
4.5.32 | 24-JUN-2024 | - |
4.5.31 | 30-JAN-2023 | 24-JUN-2024 |
4.5.30 | 12-OCT-2023 | 30-JAN-2023 |
4.5.29 | 16-MAY-2023 | 12-OCT-2023 |
4.5.28 | 17-OCT-2022 | 16-MAY-2023 |
4.5.25 | 06-JAN-2022 | - |
4.4.33 | 24-JUN-2024 | - |
4.4.32 | 30-JAN-2023 | 24-JUN-2024 |
4.4.31 | 12-OCT-2023 | 30-JAN-2023 |
4.4.30 | 16-MAY-2023 | 12-OCT-2023 |
4.4.29 | 17-OCT-2022 | 16-MAY-2023 |
4.4.27 | - | 30-AUG-2022 |
4.4.26 | 06-JAN-2022 | - |
4.3.34 | 24-JUN-2024 | - |
4.3.33 | 30-JAN-2024 | 24-JUN-2024 |
4.3.32 | 12-OCT-2023 | 30-JAN-2024 |
4.3.31 | 16-MAY-2023 | 12-OCT-2023 |
4.3.30 | 17-OCT-2022 | 16-MAY-2023 |
4.3.28 | - | 30-AUG-2022 |
4.3.27 | 06-JAN-2022 | - |
4.2.38 | 24-JUN-2024 | - |
4.2.37 | 30-JAN-2024 | 24-JUN-2024 |
4.2.36 | 12-OCT-2023 | 30-JAN-2024 |
4.2.35 | 16-MAY_2023 | 12-OCT-2023 |
4.2.34 | 17-OCT-2022 | 16-MAY-2023 |
4.2.32 | - | 30-AUG-2022 |
4.2.31 | 06-JAN-2022 | - |
4.1.41 | 24-JUN-2024 | - |
4.1.40 | 30-JAN-2024 | 24-JUN-2024 |
4.1.39 | 12-OCT-2023 | 30-JAN-2024 |
4.1.38 | 16-MAY-2023 | 12-OCT-2023 |
4.1.37 | 17-OCT-2022 | 16-MAY-2023 |
4.1.34 | 06-JAN-2022 | - |
4.0.37 | 17-OCT-2022 | - |
4.0.34 | 06-JAN-2022 | - |
3.9.39 | 17-OCT-2022 | - |
3.9.35 | 06-JAN-2022 | - |
3.8.40 | 17-OCT-2022 | - |
3.8.37 | 06-JAN-2022 | - |
3.7.40 | 2022-10-17 | - |
3.7.37 | 06-JAN-2022 | - |
- November 18, 2024: TeamCity 2024.07.3 released 01-OCT-2024.
- September 5, 2024: TeamCity 2024.07.1 released 06-AUG-2024; TeamCity 2024.07.2 release 29-AUG-2024; Webmin 2.202 released 12-AUG-2024; Webmin 2.201 EOL 12-AUG-2024.
- August 15, 2024: Apache 2.4.62 released 17-JUL-2024; Apache 2.4.61 EOL 17-JUL-2024; TeamCity 2024.07 released 18-JUL-2024; TeamCity 2023.11 to 2023.11.4 EOL 18-JUL-2024; Webmin 2.201 released 23-JUL-2024; Webmin 2.200 released 21-JUL-2024 & EOL 23-JUL-2024; Webmin 2.111 EOL 21-JUL-2024; • WordPress 6.6.1 released 23-JUL-2024; WordPress 6.6 released 16-JUL-2024 & EOL 2024-07-23; WordPress 6.4.5 released 24-JUN-2024; WordPress 6.4.4 released 09-APR-2024 & EOL 24-JUN-2024; WordPress 6.4.3 EOL 09-APR-2024; WordPress 6.3.5 released 24-JUN-2024 ; WordPress 6.3.4 released 09-APR-2024 & EOL 24-JUN-2024; WordPress 6.3.3 EOL 09-APR-2024; WordPress 6.2.6 released 24-JUN-2024 ; WordPress 6.2.5 released 09-APR-2024 & EOL 24-JUN-2024; WordPress 6.2.4 EOL 09-APR-2024; WordPress 6.1.7 released 24-JUN-2024; WordPress 6.1.6 released 09-APR-2024 & EOL 24-JUN-2024; WordPress 6.1.5 EOL 09-APR-2024; WordPress 6.0.9 released 24-JUN-2024 ; WordPress 6.0.8 released 09-APR-2024 & EOL 24-JUN-2024; WordPress 6.0.7 EOL 09-APR-2024; WordPress 5.9.10 released 24-JUN-2024 ; WordPress 5.9.9 EOL 24-JUN-2024; WordPress 5.8.10 released 24-JUN-2024 ; WordPress 5.8.9 EOL 24-JUN-2024; WordPress 5.7.12 released 24-JUN-2024; WordPress 5.7.11 EOL 24-JUN-2024; WordPress 5.6.14 released 24-JUN-2024; WordPress 5.6.13 EOL 24-JUN-2024; WordPress 5.5.15 released 24-JUN-2024; WordPress 5.5.14 EOL 24-JUN-2024; WordPress 5.4.16 released 24-JUN-2024; WordPress 5.4.15 EOL 24-JUN-2024; WordPress 5.3.18 released 24-JUN-2024; WordPress 5.3.17 EOL 24-JUN-2024; WordPress 5.2.21 released 24-JUN-2024; WordPress 5.2.20 EOL 24-JUN-2024; WordPress 5.1.19 released 24-JUN-2024; WordPress 5.1.18 EOL 24-JUN-2024; WordPress 5.0.22 released 24-JUN-2024; WordPress 5.0.21 EOL 24-JUN-2024; WordPress 4.9.25 released 24-JUN-2024; WordPress 4.9.26 EOL 24-JUN-2024; WordPress 4.8.25 released 24-JUN-2024; WordPress 4.8.24 EOL 24-JUN-2024; WordPress 4.7.29 released 24-JUN-2024; WordPress 4.7.28 EOL 24-JUN-2024; WordPress 4.6.29 released 24-JUN-2024; WordPress 4.6.28 EOL 24-JUN-2024; WordPress 4.5.32 released 24-JUN-2024; WordPress 4.5.31 EOL 24-JUN-2024; WordPress 4.4.33 released 24-JUN-2024; WordPress 4.4.32 EOL 24-JUN-2024; WordPress 4.3.34 released 24-JUN-2024; WordPress 4.3.33 EOL 24-JUN-2024; WordPress 4.2.38 released 24-JUN-2024; WordPress 4.2.37 EOL 24-JUN-2024; WordPress 4.1.41 released 24-JUN-2024; WordPress 4.1.40 EOL 24-JUN-2024.
Feedback
2 comments
I was linked here about software that isn't listed on this page? It seems less than useful to have a page listing supported software, and then only include a very small percentage of the software that Bitsight rates.
Please include sendmail supported version as well since BitSight is flagging for it
Please sign in to leave a comment.