Publication Date – March 14, 2023
Assets are a subset of attributions. They are the machines that are deployed on the Internet by an organization and are identified by a single IP address, domain/hostname, or application.
Use the Assets page to:
- See externally-facing infrastructure attributed to the client.
- Select a particular asset to get findings that are associated with that asset.
- Sort by the total number of findings to see which asset has the most findings.
Sections:
Actions
Action | Instructions |
---|---|
Download asset data: | Select the |
Search by IP or domain: | Use the search bar at the top-right. |
Refine your search: | Use the available filters on the left. |
Fields & Filters
Field | Description | Filters |
---|---|---|
App Grade | A 0-10 severity scale for Mobile Application Security findings, with 10 being the most severe. | No |
Asset | The associated asset (IP address, CIDR block, or domain). | No |
Asset Type | The type of asset. |
|
Country | The location of the asset using an IP geolocation database. Hostnames are located at the location connected with the IP address that they resolve to. Depending upon the information available to the location service, some locations are precise, others are defaulted to the geographic center of a country. | No |
Findings | The number of findings in this asset. | No |
Importance | The importance of the underlying IP or domain/host to the organization. | Asset Importance |
Material/Severe Findings | The number of material and severe findings in this asset. | No |
Tag | Infrastructure tags. | Tag Name |
Asset Details
Select an asset to view the asset details sheet. The sheet presents following tabs:
Tab | Description |
---|---|
Details |
|
Findings |
|