https://api.bitsighttech.com/ratings/v1/companies/probable-infrastructure/requests/suggest_assets_guid/response
Get Probable Infrastructure suggestions.
Parameters
* Required.
See query parameters for details on the following parameters:
format(Default: ↻json)csvjson
limit(Default: ↻100)offset
guid* Required.
[Path] Identify the Probable Infrastructure request to query.
Value: [String] The request’s unique identifier [
suggest_assets_guid]. See GET: Probable Infrastructure Requests.
Example Request
curl https://api.bitsighttech.com/ratings/v1/companies/probable-infrastructure/requests/12d3c4fe-2d0f-41b3-bbde-f65b859256a4/response -u api_token:
Example Response
{
"links":{
"next":null,
"previous":null
},
"count":27,
"results":[
[…]
{
"identifier":"bitsig.ht",
"company":{
"guid":"a940bb61-33c4-42c9-9231-c8194c305db3",
"name":"Saperix, Inc."
},
"requested_by":{
"guid":"70707070-5555-abba-9b9b-123abc123abc",
"name":"Jasmine Reyes",
"time":"2025-07-16T08:58:26.542692Z"
},
"evidence":[
[…]
{
"summary":{
"from":"frontstore.us",
"to":"bitsig.ht"
},
"steps":[
[…]
{
"from":"BITSIGHT TECHNOLOGIES",
"relation":"associated with",
"to":"bitsig.ht",
"record":"WHOIS DOMAIN",
"last_seen":"2025-07-12"
}
]
}
],
"decision":null,
"decided_by":null
}
]
}Response Attributes
| Field | Description | ||||||
|---|---|---|---|---|---|---|---|
links Object | Navigation for paginated results. | ||||||
next String | The URL to navigate to the next page of the results. | ||||||
previous String | The URL to navigate to the previous page of the results. | ||||||
count Integer | The number of asset suggestions. | ||||||
results Array | Asset suggestions and their details. | ||||||
| Object | An asset suggestion. | ||||||
identifier String | The suggestion identifier. | ||||||
company Object | The requested company. | ||||||
guid String [ | The unique identifier of the requested company. | ||||||
name String | The name of the requested company. | ||||||
requested_by Object | Request creation details. | ||||||
guid String [ | The unique identifier of the requester. | ||||||
name String | The name of the requester. | ||||||
time String [ | The creation time of the request. | ||||||
evidence Array | Suggestion evidence and their details. | ||||||
| Object | Suggestion evidence. | ||||||
summary Object | A summary of the relationship between assets. | ||||||
from String | The starting asset or domain in the relationship. | ||||||
to String | The resulting asset or domain in the relationship. | ||||||
steps Array | Evidence steps. | ||||||
| Object | A step. | ||||||
from String | The starting asset or domain in the relationship. | ||||||
relation String | The type of connection or linkage. | ||||||
to String | The resulting asset or domain in the relationship. | ||||||
record String | The observed data source for the relationship. | ||||||
last_seen String [ | The most recent date this relationship was observed, ensuring its relevance can be evaluated. | ||||||
decision Object | Suggestion feedback. | ||||||
decided_by Object | The user who submitted the suggestion feedback. | ||||||
- July 23, 2025: Published.
Feedback
0 comments
Please sign in to leave a comment.