The Overview tab in Work From Home (WFH) provides a summary of your WFH findings.
Panel | Description |
---|---|
Eligible IP Addresses | IP addresses that are eligible and not eligible for WFH. See IP address eligibility. |
IPs with Findings | IP addresses that have and don’t have WFH findings. |
IPs by Finding Type | IP addresses grouped by finding types: Compromised Systems, Open Ports, and Vulnerabilities. |
IPs with Findings by Geography | IP addresses grouped by location. |
Bad & Warn Open Ports | The top 5 types of services that have open ports among this set of IP addresses. |
Vulnerabilities | The top vulnerabilities that are prominent in this set of IP addresses. |
Infections | The top infections that are prominent in this set of IP addresses. |
IP Addresses by Geography | The number of IP addresses registered in a given country. |
Findings by Geography | The number of findings on IP addresses registered in a given country. |
IP Addresses by ISP | The top Internet Service Providers (ISP) for this set of IP addresses. |
Findings by ISP | The top Internet Service Providers (ISP) that have WFH findings. |
- November 5, 2021: Published.
Feedback
0 comments
Please sign in to leave a comment.