The Company-Provided Assets tab shows assets that you’ve requested to be added to your infrastructure (add assets). The source of added assets are considered to be “company-provided.”
Fields
Field | Description | Filters |
---|---|---|
Added By | The user who added the asset. | Yes |
Asset | The name of this asset. | Top-right search bar. |
Company | The attributed company. | Yes |
Message | An error or failed validation that may occur. See messages. | No |
Reason | The reason for adding the asset. | No |
Request Date | The date when the request was submitted. |
|
Status | The status of the add asset request. | Yes |
- April 20, 2023: Linked Messages field to help and troubleshooting.
- March 31, 2023: Published.
Feedback
0 comments
Please sign in to leave a comment.