Information | Description |
---|---|
Domain | The company’s primary home webpage. |
Description | A description of the company. |
Industry & Sub-Industry | The industry of this company. |
Network Size | The number of IP address assets that belong to this company. |
Subscribers (Monitored By) | The number of distinct Bitsight customers that currently have this company in their portfolios. This number includes the current customer if they are looking at the Monitoring Count for their My Company. If the Monitoring Count is 1, no other customers subscribe to this company. |
- October 4, 2023: Optimized for Vendor Risk: Overview.
- August 18, 2023: Separated by application.
- January 13, 2022: Relationship Details combined with Company Info when viewing your My Company or My Subsidiary.
Feedback
0 comments
Please sign in to leave a comment.