The Compare Companies page allows you to select individual companies to compare ratings with companies in your portfolio and see their progress over time. The Comparison Data can compare up to 5 companies, industry peers, tiers, and folders.
Highlights:
- Compare companies with each other and against industries.
- Analyze industry ratings.
- Download custom reports with your selected comparison data.
This feature is only available in the Continuous Monitoring dashboard.
Select the View button at the top-right of the Comparison Data panel to generate a Benchmarking report.
Filters
Use the following filters to search for companies:
Filter | Description |
---|---|
Tier | Companies in tiers, prioritized by inherent risk. |
Rating Type | Curated, provisional, private, or self published ratings. |
Industry | Companies in a particular industry. |
Country | Companies with at least 1 IP address that geolocates to the selected country. |
Rating Category | Advanced, Intermediate, Basic. |
Action Plan | The level of action; review, monitor, or escalate. |
Risk Vector Grade | Letter grades A through F. |
Infection | Companies affected by selected botnets. |
Vulnerability | Companies that are affected by a particular vulnerability (POODLE, Heartbleed, Logjam, etc). |
Open Port | Type and number of open ports. |
Public Disclosures | The trailing year of Public Disclosure events that are based on the category of events. |
Software | Supported and unsupported software types. Find third parties who are using unsupported software (out-of-date, missing latest vendor updates). They are open to certain security risks until they update. |
Service Provider | Companies that handle or deliver services for other companies, such as web hosting, certificate signing, cloud infrastructure services, and email hosting. |
Product Type | The category of the service provided by the service provider’s product. |
Product | Enterprise products. |
- January 15, 2024: CM clarification.
- November 12, 2021: Added navigational instructions for the Continuous Monitoring application.
- August 14, 2020: Published.
Feedback
0 comments
Please sign in to leave a comment.