Individual service providers are companies that provide a product. See a product type description and their associated risks for the following business functions (product category):
- Content Management System
- Customer Relationship Management
- Enterprise
- Finance
- Human Resources
- Information Technology
- Marketing
- Other
Content Management System
Content Management Systems (CMS) manage the creation and modification of digital content, primarily for support and knowledge functions.
Product Type | Description | Risk |
---|---|---|
Call Center | Call center services provide telephony services, auto-dialers, inbound and outbound call redirection. |
|
CMS (Content Management System) | Content management system providers allow companies to remotely manage their websites, including changing and adding media and text. |
|
Help Desk | Help desk software is used by organizations to provide customer support to their clients in various forms. Including live chat and ticketing systems. |
|
Customer Relationship Management
Customer Relationship Management (CRM) systems are used to manage a company's interaction with current and potential customers.
Product Type | Description | Risk |
---|---|---|
Relationship Management | Relationship management software is used to manage business contacts, track discussions, business account development. |
|
Enterprise
For-profit businesses or companies. These are often associated with entrepreneurial ventures and are run by a single individual.
Product Type | Description | Risk |
---|---|---|
Business Intelligence | Business intelligence providers summarize data and provide reports. |
|
BPM (Business Process Management) | Business process management software helps organizations streamline workflows, create new processes, and automate existing ones. |
|
Business Solutions | Business solutions providers host a range of software applications that cover all of an organization's operational needs. |
|
Enterprise Applications | This category of service provider covers enterprise applications that do not have a special category. | We are evaluating the impact of a disruption or compromise in this set of services. |
Productivity Solutions | Productivity solutions software is used to create documents, spreadsheets, presentations, charts, and other business documents. |
|
Finance
Involves managing assets, liabilities, revenues, and debts for a business. Defines all financial decisions and activities of an individual or household, including budgeting, insurance, mortgage planning, savings, and retirement planning.
Product Type | Description | Risk |
---|---|---|
Commerce | A service that supply businesses with a digital storefront that includes the tools needed to buy and sell products and services over the Internet and manage their online enterprises. | We are evaluating the impact of a disruption or compromise in this set of services. |
Enterprise Resource Planning | Enterprise resource planning software is used to track open orders, payroll, and materials inventory, and other business resources. |
|
Expense Management | Expense management software is used to track credits and debits across company financial accounts as well as employee expenditures. |
|
Financial Analytics | Financial analytics enterprise software is used to create reports and analyses from an organization's financial data. |
|
Inventory Management | Inventory management software helps organizations keep track of product stock levels. |
|
Order Management | Order management software is used to help control inventory, create order forms, manage pricing. |
|
Payment Processor | Payment processors serve as intermediaries between merchants and various channels of payment (credit cards, debit cards, bank transfers), handling the transactions and crediting merchant accounts. |
|
Procurement Solutions | Procurement solutions software is used to manage automated purchase orders, invoice matching, and receiving orders. |
|
SCM (Supply Chain Management) | Supply chain management software is used to help execute purchase orders, manage inventory, source and manage suppliers. |
|
Human Resources
Charged with finding, screening, recruiting, and training job applicants, and administering employee-benefit programs.
Product Type | Description | Risk |
---|---|---|
HR Management | Human resources management software helps organizations manage employee benefits, contact information. |
|
Information Technology
Information technology is the study, design, development, implementation, support or management of computer-based information systems—particularly software applications and computer hardware. IT functions are considered as subsets of information and communications technology.
Product Type | Description | Risk |
---|---|---|
Analytics and Monitoring | Analytics and monitoring software include both qualitative web usage data (what is being used/ searched for) and quantitative data (how many times). |
|
Application Management | Application management software is used by organizations to ensure that IT is used efficiently. |
|
Artificial Intelligence | Intelligence exhibited by machines to perform tasks that normally require human intelligence. These tasks may be for visual perception, speech recognition, decision-making, and translation between languages. | |
Back-Up and Recovery | Backup and recovery systems software help organizations store their data in case of data loss or corruption. |
|
CDN (Content Delivery Network) | A content delivery network optimizes delivery and performance of a company’s website, product, and services by copying and moving the data for these products and services geographically closer to regions of high demand. |
|
Database | Database management service providers manage access to databases, performance and reliability. |
|
Disaster Recovery | Disaster recovery services focus on restoring critical applications in case of data loss or corruption. |
|
DNS (Domain Name System) | Domain Name System providers manage domain name resolution to one or more company domain names for selected IP addresses and other websites, products, and services owned by individual organizations. |
|
Enterprise Mobility Management | Mobility management services provide security and control for employee mobile devices in an organization. |
|
Hardware | This category is for hardware services and technology that do not fall into any other categories. |
|
Hosting | Hosting services can contain customer databases, website and web application files, and other code to make company services available to the Internet. |
|
IT Governance | Information technology governance software helps organizations track IT department performance and helps ensure regulatory compliance. |
|
IT Management | Information technology management software helps organizations manage employees' IT-related needs using ticketing or call systems. |
|
IT Operations | Information technology operations software helps organizations proactively identify IT problems in advance. |
|
Mainframe | Mainframe management services help improve server performance, stability, and may provide backup solutions. |
|
Middleware | Middleware management software helps organizations with software data gathering, analysis, and reporting. |
|
Networking | This category is for networking software and applications that do not fall into other categories. |
|
Network Management | Network management software helps organizations optimize network and application performance. |
|
Operating Systems and Languages | Operating systems and languages encompasses desktop, mobile, and embedded environments such as Linux, Mac OS, Windows, Unix, and others, on top of which end-user software runs, and computer languages used for development, such as ASP.NET, Apple iOS SDK. |
|
Remote Server Solutions | Remote server solutions software is used to connect and administer to organization servers and systems hosted off-site. |
|
Security Services | A Certificate Authority is responsible for the authenticity of TLS/SSL certificates used by companies to establish encrypted communications. A valid certificate, signed by a known Certificate Authority, is used to establish trust when encryption is used between clients and servers. |
|
Server Technologies | Server technologies include some pre-configured software and hardware packages provided by companies. |
|
Software Configuration Management | A service that enables software developers to track and control software changes. This includes revision control and establishing baselines. | We are evaluating the impact of a disruption or compromise in this set of services. |
Storage | Storage management software is used to manage software products that store data on servers or other devices. |
|
Telephony | Associated with the electronic transmission of voice, fax, or other information between distant parties using systems historically associated with the telephone, a handheld device containing both a speaker or transmitter and a receiver. | We are evaluating the impact of a disruption or compromise in this set of services. |
Virtualization Hosting | Virtualization hosting is used to create virtual hardware platforms (spread across one or many physical systems) on which virtualization software runs. |
|
Virtualization Software | Virtualization software is used by a single computer to to create and run one or more virtual environments. |
|
Web Application | Other web applications used in business operations that do not fall into existing categories. |
|
Marketing
Promoting and selling products or services, including market research and advertising.
Product Type | Description | Risk |
---|---|---|
Ad Network | A service that connects businesses with advertisers, as an affordable and efficient way to reach consumers. The ad network work with publishers who have the available ad space. The ad network then inventories the ad space, packages it, and then sells it to advertisers. | We are evaluating the impact of a disruption or compromise in this set of services. |
Analytics | Web analytics services typically require some integration into a company’s website or product, and collect data about visitor and customer behavior, as well as application usage for reporting purposes. |
|
Audio / Video Delivery | Audio and video delivery services store media and make an organization's media content available on demand. |
|
Email providers store messages and handle message routing. |
|
|
Marketing Performance Management | Marketing performance management software helps organizations with marketing budgeting, planning, metrics, and maximizing return on investment. |
|
Media | Media service providers deliver news and news-related content such as videos and podcasts. |
|
Social Media | A service that facilitates the creation and sharing of information, ideas, career interests and other forms of expression via interactive, virtual communities and networks. | We are evaluating the impact of a disruption or compromise in this set of services. |
Video Platform | Video platform services are used to remotely deliver videos to end users. |
|
Other
Product Type | Description | Risk |
---|---|---|
Academic and Education | Academics and education software are used to create and manage educational classes, manage student rosters, teacher rosters, and facilitates in other administrative tasks. |
|
Application Framework | Web application frameworks are software systems that help standardize the way an organization's website works. |
|
Change Management | Change Management service providers help organizations with software changes, office changes, automated application testing, and issue management. |
|
Construction / Industrial | Construction/Industrial management software is used for financial accounting, job scheduling, and reporting services in the industry. |
|
Electronic Data Exchange | Data exchange services are used to translate and manage data being transmitted and received in various formats between organizations. |
|
GRC (Governance Risk Compliance) | Governance Risk Compliance software is used to help companies meet regulatory and compliance requirements. |
|
Language | The language category encompasses natural languages used by services and products. | We have not determined any risk of a disruption or compromise in this set of services at this time. |
Legal and Professional Services | Legal and professional services software helps organizations manage and prepare documents and legal cases. |
|
Manufacturing / Engineering | Manufacturing and engineering management software helps organizations monitor system development, acquisitions, and project completions. |
|
Mapping | Mapping providers deliver geographic or other map-based services. |
|
Medical / Healthcare | Medical and healthcare management software helps organizations send paper billing, track patients' schedules, and manage claims. |
|
Mobile | Mobile software applies to applications used on phones and tablets. |
|
Mobile Technologies | Mobile technologies are used by phone and tablet manufacturers to provide services to end users. |
|
Nonprofit / Fund Management | A service that’s dedicated to furthering a particular social cause or advocating for a shared point of view. In economic terms, it is an organization that uses its surplus of the revenues to further achieve its ultimate objective, rather than distributing its income to the organization's shareholders, leaders, or members. | We are evaluating the impact of a disruption or compromise in this set of services. |
Performance Management | Performance management software is used to improve workplace productivity, efficiency, and measure progress over time. |
|
Printing | This category includes printers and printer management software. |
|
Property Management | Property management software is used to track property incomes, status, renter contact information. |
|
Quality Management | Quality management software is used to help organizations develop quality management systems for their processes. |
|
Reporting | Reporting software is used to create all kinds of human-readable reports using various sources of data. |
|
Retail | Retail software is used to manage and provide point-of-sale systems to stores and retail chains. |
|
Search Engines | A service that assists organizations in optimizing their web presence and gaining exposure. This includes search engine optimization (SEO) services, search engine marketing (SEM) services, website promotion, and website optimization services. | We are evaluating the impact of a disruption or compromise in this set of services. |
SIEM (Security Information and Event Management) | Security information and event management software is used to aggregate and process multiple data streams, create reports, log events, and manage compliance. |
|
Server | Server software is used to run operating systems in which other services (database, web, etc.) are active. |
|
Service and Field Support | Service and field support software is used to track technical support staff and contractors, job status, parts, and contracts. |
|
Shipping | Shipping software is used to create packing slips, track shipments, manage orders, and assist with billing. |
|
Sustainability / Green Enterprise | A service that facilitates in decreasing negative environmental impact, while providing improved social and environmental benefits to consumers and producers. | We are evaluating the impact of a disruption or compromise in this set of services. |
- May 21, 2024: Artifical intelligence.
- December 2, 2021: Linked to Bitsight for 4th Party.
- January 16, 2020: Published.
Feedback
0 comments
Please sign in to leave a comment.