The Overview page in the Client Risk menu provides an overview of a client and their Bitsight Security Rating data.
Sections:
Panels
The data on the Overview page is synced to the selected client. Use the Context Switcher dropdown, located in the top actions bar, to select from one of your subscribed or your most recently viewed clients.
Panel | Description |
---|---|
Bitsight Security Rating | The company’s rating gauge, rating category, and any rating designations. |
Rating Related Risk | Assess the risk of a ransomware or data breach incident. |
Company Info |
Company information, including:
|
Policy Information | |
Security Ratings Timeline | A 1-year history of ratings and highlights. |
Rating Overview | A summary of how well this client is managing each risk vector. |
Infections | Infection details. |
Confirmed Vulnerabilities | Confirmed vulnerabilities. |
Compromised Systems | This client’s Compromised Systems details from this week, the past year, and their average event duration. Select View Details to view their Compromised Systems finding details. |
Remediation Strategy | Highlights findings that have had the highest impact on the client’s rating during the last 60 days. |
Diligence | The client’s Diligence details during the last 60 days. Select View Details to view their Diligence finding details. |
Network Footprint | A map of the client’s global network footprint. |
Underwriting Guidelines |
The passed, failed, and ungraded risk vector grade requirements along with recommended underwriting actions.
|
Client Engagement
Use the Client Access button at the top-right to invite the selected organization to collaborate via the Client/Vendor Access Program or view previous collaboration.
Reports and Assessments
Report | Description |
---|---|
Company Overview (Download Company Report) |
Get an overview of your security performance, a summary of the findings, and comparisons to industry averages. |
Company Preview | Compare a selected organization to its industry peers and provides indications for how the organization is performing in relation to the risk vectors during the last quarter. |
NIST CSF | Get a high-level summary of your compliance with the US National Institute of Standards and Technology’s cybersecurity Framework using our risk vectors and existing data as evidence. |
ISO/IEC 27001 | Get a high-level summary of your compliance with ISO/IEC 27001:2013 using security ratings, risk vectors, and data as supporting evidence for compliance. |
Assessments | Get insights into a client’s security performance, security controls, and procedures. |
Actions
Use the Actions dropdown at the top-right to complete any of the following actions:
Action | Description |
---|---|
Add/View Notes | Access your company notes about this client. |
Add to Folder | Add this client to a folder. |
Service Providers | See this client’s service providers. |
Products | See products used by this client. |
- April 28, 2023: Underwriting guidelines panel.
- March 14, 2023: Published.
Feedback
0 comments
Please sign in to leave a comment.