The Companies List (also known as your portfolio) contains your folders and subscriptions. It allows you to:
- Get deep insights into portfolio quality.
- Organize clients into folders.
- Share your folders with colleagues.
- Search for clients affected by vulnerabilities or particular infections.
- Download reports, industry ratings, or ratings.
- View any client in your portfolio.
Actions
Action | Instructions |
---|---|
Customize included fields❖: | Select the Customize Columns button. |
Download your Companies List (.csv): | Select the Download button at the top-right. |
Refine your Companies List: |
|
Fields
Field | Description |
---|---|
Actions |
This column cannot be removed. |
Company | The name of the organization. |
Industry❖ | The primary industry sector of the company. |
Primary Domain❖ | The main website associated with the organization. |
Security Rating |
A number from 250 - 900 indicating the organization’s security performance. The upper and lower edges of this range are currently reserved for future use. The current achievable range is 300-820. |
Sub-Industry❖ | The more granular industry of the company. |
Subscription Type | How your organization is subscribed to the company. Subscription types dictate the length of access and level of detail. |
Trend | A visual representation of the company’s Bitsight Security Ratings during the last year. |
Filters
Use the following filters or select a filter set to refine your Companies List.
Filter | Description | Values |
---|---|---|
Country | Clients with at least 1 IP address that geolocates to the selected country. | Country name. |
Folder | Clients in folders, categorized by their importance. | Folder name. |
Industry | The client’s industry. | Industry name. |
Infections | Clients affected by selected infections. | Malware name. |
Open Ports | Ports that are exposed to the Internet. |
|
Product | Products provided by a service provider. | Product name. |
Product Type | The product type pertaining to their business function. | Product type. |
Public Disclosures | Possible incidents of undesirable access to a client’s data. |
Incident category: |
Rating Type | The type of Bitsight Security Rating. |
|
Risk Vector Grade | How a company is performing in particular risk type. | Letter grades A through F and N/A. |
Security Rating | A number between 250 to 900 representing a client’s cybersecurity posture. | Security ratings range. |
Service Provider | Service providers handle or deliver services for other companies, such as web hosting, certificate signing, cloud infrastructure services, and email hosting. | Service provider name. |
Software | Find clients that are using unsupported software (out-of-date, missing latest vendor updates). They are open to certain security risks until they update. |
|
Subscription Type | Filter by subscription type. | Subscription name. |
Vulnerabilities | Clients that are affected by a particular flaw or weakness in a system’s design, implementation, or operation and management that could be exploited to violate the system’s security policy. | Vulnerability name or Common Vulnerabilities and Exposures (CVE) identifier. |
- March 13, 2023: Published.
Feedback
0 comments
Please sign in to leave a comment.