Search filters when selecting your Peer Analytics comparison company:
Filter | Description |
---|---|
Tier | Groups companies based on criticality and security risk. |
Folder | Organize your portfolio by certain groups of companies. |
Subscription Type | The type of subscription. |
Rating Type | How the rating is curated and conveyed. |
Industry | The company's industry. |
Country | The company's location. |
Rating Category | The company's level of security risk. |
Action Plans | Actionable phases based on criticality (defined by tier) and security risk (rating category). |
Risk Vector Grade | The letter grade conveying how the company is performing in a risk vector. |
Infection | Companies with an infection. |
Vulnerability | Companies with vulnerabilities. |
Open Port | Companies with open ports. |
Software | Software and OS support status. |
Service Provider | A service provider that third parties depend on. |
Product Type | The product’s business function. |
Product | Service provider products. |
- May 22, 2023: Published.
Feedback
0 comments
Please sign in to leave a comment.